Results Of Nevada Caucus

broken image
Results of nevada caucus early results
PollDateSample
Biden
Warren
Steyer
Spread
Final Results----34.017.615.412.89.69.10.3Sanders +16.4
RCP Average2/19 - 2/21--32.516.016.014.09.59.02.0Sanders +16.5
2/19 - 2/211010 LV35161516882Sanders +19
2/19 - 2/20425 LV3016171211102Sanders +13
2/12 - 2/15766 LV351415169102Sanders +19
2/11 - 2/13413 LV251810131011--Sanders +7
1/8 - 1/11500 LV1819811481Biden +1
1/5 - 1/8635 LV17236122122Biden +6
11/10 - 11/13627 RV1824818252Biden +6
11/6 - 11/13708 LV2333921220Biden +10
10/28 - 11/2600 LV1929719341Biden +10
10/31 - 11/2451 RV1930522131Biden +8
9/22 - 9/26324 LV2222418141Tie
9/19 - 9/23500 LV1423319031Biden +4
8/28 - 9/4LV2927418021Sanders +2
8/16 - 8/16382 RV1025515262Biden +10
7/1 - 7/21749 RV2329612110Biden +6
6/6 - 6/11370 LV13367191--1Biden +17
3/28 - 3/30310 RV23265102--2Biden +3

Results Of Nevada Caucus 2020

Results and analysis from 2020 Democratic Nevada caucuses as Bernie Sanders, Pete Buttigieg, Joe Biden, Elizabeth Warren, Amy Klobuchar, others face off. A Nevada State Democratic Party spokeswoman said that the caucuses had overall run smoothly with results continuing to come in and showed it deserved its early state status.





broken image